![]() |
MLB. Spring Training |
![]() |
Statistics |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.833 | 1.99 |
|
|
2.01 | 1.81 |
|
|
2.08 | 1.76 |
|
|
1.80 | 2.03 |
|
|
2.12 | 1.73 |
|
|
2.09 | 1.75 |
|
|
1.909 | 1.90 |
|
|
2.03 | 1.80 |
|
|
1.97 | 1.85 |
|
|
2.00 | 1.82 |
|
|
1.97 | 1.85 |
|
|
2.06 | 1.77 |
|
|
1.90 | 1.909 |
|
|
1.952 | 1.86 |
![]() |
Japan. NPB. Preseason |
![]() |
Statistics |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.99 | 1.75 |
|
|
1.95 | 1.78 |
|
|
1.88 | 1.84 |